VA Disability Conditions Reference
The 30 most-claimed VA disabilities — diagnostic codes, rating tiers, bilateral eligibility, and common secondary claims.
| Condition | DC | Category | Rating Tiers | Bilateral | Key Notes | Common Secondaries |
|---|---|---|---|---|---|---|
| PTSD | 9411 | Mental Health | 0% / 10% / 30% / 50% / 70% / 100% | — | Rated under General Rating Formula for Mental Disorders. 70% is the most common rating for combat-related PTSD. | Sleep apnea, depression, GERD, substance use, hypertension |
| Major Depressive Disorder | 9434 | Mental Health | 0% / 10% / 30% / 50% / 70% / 100% | — | Same mental-disorder formula as PTSD. Only one mental-health rating is assigned even with multiple diagnoses. | Sleep apnea, GERD, erectile dysfunction (medication side effect) |
| Anxiety Disorder | 9400 | Mental Health | 0% / 10% / 30% / 50% / 70% / 100% | — | Includes generalized anxiety and panic disorder. Combined with other mental conditions into a single rating. | Hypertension, IBS, migraines |
| Tinnitus | 6260 | Auditory | 10% | — | Capped at 10% — same rating whether unilateral or bilateral. The most-claimed VA disability. | Hearing loss, migraines, anxiety/insomnia |
| Hearing Loss | 6100 | Auditory | 0% / 10% / 20% / 30% / 40% / 50% / 60% / 70% / 80% / 90% / 100% | — | Rated using Maryland CNC speech and puretone thresholds. Most veterans rate 0–10% even with significant loss. | Tinnitus, vertigo |
| Sleep Apnea | 6847 | Respiratory | 0% / 30% / 50% / 100% | — | 50% rating with prescribed CPAP. Requires polysomnography (sleep study) for diagnosis. | Hypertension, weight gain, GERD, depression |
| Asthma | 6602 | Respiratory | 10% / 30% / 60% / 100% | — | Rated by FEV-1 / FEV-1/FVC ratios and need for inhalational/oral medication. | Sinusitis, rhinitis, sleep apnea |
| Sinusitis | 6513 | Respiratory | 0% / 10% / 30% / 50% | — | Rated by frequency of incapacitating episodes per year requiring antibiotics. | Sleep apnea, headaches, rhinitis |
| Allergic Rhinitis | 6522 | Respiratory | 10% / 30% | — | 10% without polyps; 30% with polyps. Common Gulf War / burn pit presumptive. | Sinusitis, sleep apnea |
| Lumbar Strain (Lower Back) | 5237 | Musculoskeletal | 10% / 20% / 40% / 50% / 100% | — | Rated under General Spine Formula by forward flexion and combined ROM. Most common back rating is 10–20%. | Radiculopathy (sciatica) — rate each leg separately under DC 8520 |
| Cervical Strain (Neck) | 5237 | Musculoskeletal | 10% / 20% / 30% / 40% / 100% | — | Same spine formula as lumbar but with neck ROM thresholds (forward flexion to 45°). | Cervical radiculopathy in arms, headaches |
| Knee — Limitation of Flexion | 5260 | Musculoskeletal | 0% / 10% / 20% / 30% | Yes | Rated separately for each knee. Bilateral factor (10% bonus) applies if both knees rated. | Opposite knee, hip, ankle, low back from altered gait |
| Knee — Instability | 5257 | Musculoskeletal | 10% / 20% / 30% | Yes | Slight 10% / Moderate 20% / Severe 30%. Can be rated separately from limitation of motion in the same knee. | Meniscus tears, patellofemoral syndrome |
| Ankle — Limited Motion | 5271 | Musculoskeletal | 10% / 20% | Yes | 10% moderate, 20% marked. Bilateral factor applies if both ankles rated. | Plantar fasciitis, knee, hip |
| Plantar Fasciitis | 5269 | Musculoskeletal | 10% / 20% / 30% | Yes | New DC as of 2021. 10% per foot, 20% bilateral with orthotics, 30% bilateral with surgery. | Knee, hip, low back |
| Shoulder — Limited Motion | 5201 | Musculoskeletal | 20% / 30% / 40% | Yes | Rated by arm elevation. Dominant arm rates slightly higher than non-dominant at the 30/40% tiers. | Cervical strain, elbow |
| Radiculopathy — Sciatic Nerve | 8520 | Neurological | 10% / 20% / 40% / 60% / 80% | Yes | Rated per leg as mild/moderate/moderately severe/severe with marked muscular atrophy/complete paralysis. | Often secondary to lumbar spine condition |
| Migraine Headaches | 8100 | Neurological | 0% / 10% / 30% / 50% | — | 50% requires very frequent completely prostrating attacks productive of severe economic inadaptability. | Often secondary to TBI, neck strain, or mental health conditions |
| Traumatic Brain Injury (TBI) | 8045 | Neurological | 0% / 10% / 40% / 70% / 100% | — | Rated across 10 facets of cognitive impairment; highest facet drives the rating. | Migraines, tinnitus, vertigo, mental health, sleep disorders |
| Peripheral Neuropathy (Upper) | 8515 | Neurological | 10% / 30% / 40% / 50% / 60% / 70% | Yes | Median nerve rated mild/moderate/severe. Common with diabetes (Agent Orange presumptive). | Diabetes mellitus type II |
| GERD (Acid Reflux) | 7206 | Digestive | 10% / 30% / 50% / 80% | — | Updated DC 7206 (2024) — rated by symptoms, frequency, and complications like stricture or Barrett's. | Often secondary to PTSD/anxiety medications or sleep apnea |
| Irritable Bowel Syndrome (IBS) | 7319 | Digestive | 0% / 10% / 20% / 30% | — | 30% for severe diarrhea with more or less constant abdominal distress. Common Gulf War presumptive. | Anxiety, GERD |
| Hypertension | 7101 | Cardiovascular | 10% / 20% / 40% / 60% | — | 10% if diastolic 100+ or systolic 160+ requiring medication. Now Agent Orange presumptive (2022). | Often secondary to PTSD, sleep apnea, diabetes |
| Coronary Artery Disease (CAD) | 7005 | Cardiovascular | 10% / 30% / 60% / 100% | — | Rated by METs workload and ejection fraction. Agent Orange presumptive condition (ischemic heart disease). | Hypertension, diabetes |
| Diabetes Mellitus Type II | 7913 | Endocrine | 10% / 20% / 40% / 60% / 100% | — | Agent Orange presumptive. Rated by treatment regimen (diet, oral meds, insulin, regulation of activities). | Peripheral neuropathy, retinopathy, nephropathy, erectile dysfunction, CAD |
| Eczema / Dermatitis | 7806 | Skin | 0% / 10% / 30% / 60% | — | Rated by percent of body affected and systemic therapy required in past 12 months. | Often secondary to chemical exposure or burn pits |
| Scars (Painful or Unstable) | 7804 | Skin | 10% / 20% / 30% | — | 10% for one or two painful/unstable scars; up to 30% for five or more. | — |
| Erectile Dysfunction | 7522 | Genitourinary | 0% / 20% | — | 0% rating with Special Monthly Compensation (SMC-K) — adds $142.91/mo (2026) for loss of use of a creative organ. | Often secondary to diabetes, PTSD medications, or prostate conditions |
| Prostate Cancer | 7528 | Genitourinary | 100% | — | 100% during active treatment; reduced after 6 months based on residuals (urinary, ED). Agent Orange presumptive. | Erectile dysfunction, urinary incontinence |
| Flat Feet (Pes Planus) | 5276 | Musculoskeletal | 0% / 10% / 20% / 30% / 50% | Yes | 30% bilateral severe / 50% bilateral pronounced. Bilateral factor applies when both feet rated. | Plantar fasciitis, knee, hip, low back |
Diagnostic codes (DC) reference 38 CFR Part 4 — VA Schedule for Rating Disabilities. Rating tiers shown are the percentages available under each diagnostic code; the actual rating depends on documented symptoms and C&P exam findings.
VA Conditions FAQ
Is your VA rating accurate?
Many veterans are underrated. A free consultation with a VA-accredited attorney costs nothing — attorneys only get paid if you win.
Get a Free VA Claim ReviewNo upfront cost. VA attorneys work on contingency only.
This calculator provides estimates based on the official VA whole-person combined rating method and 2026 VA compensation rate tables. Results are for informational purposes only and do not constitute legal or financial advice. Actual VA ratings and compensation amounts are determined solely by the U.S. Department of Veterans Affairs. This site is not affiliated with or endorsed by the U.S. Department of Veterans Affairs.
